List of Food Premise with A Grading in MPP Area
List of Food Premise with A Grading in MPP Area – January 2026
| No. | License Number | Business Name | Business Address | Previous Grade | Current Grade | Total Marks | Inspection Date |
|---|---|---|---|---|---|---|---|
| 1 | Lb0300lpb2025001795 | Cito2 Food Court | No. 1, Lot 6369 (S/L 1), Block 225 Knld, Ground Floor, Pusat Komersil Emart Batu Kawa, Jalan Batu Kawa, 93250 Kuching | Not Available | A | 94.5% | 02/01/2026 |
| 2 | Lb0300lpb2018000517 | Roxy Hotel (Cha Cha Moon Restaurant) | No. 1, Lot 5052, Block 218 Knld, Jalan Batu Kawah 93250 Kuching | A | A | 96% | 06/01/2026 |
| 3 | Lpb004089 | Ying Ying Cafe | No. 25a, Lot 4398, Block 225 Knld Taman Desa Wira Jalan Batu Kawa, Kuching. | A | A | 85% | 13/01/2026 |
| 4 | Lb0300lpb2025001804 | Shen Chen Wee's Café | No. 45, Lot 1381, Block 10 Mld - Shophouse, Ground Floor, Batu Kawa Commercial Centre, Jalan Batu Kawa, 93250 Kuching | Not Available | A | 89.5% | 14/01/2026 |
| 5 | Lb0300lpb2025001811 | The Best Corner | No. 62-67, Lot 4829-4834 (S/L 62-67), Block 233 Knld, Ground Floor, Westfield Points, Comm.Centre, Batu 6 1/2, Jalan Penrissen 93250 Kuching | Not Available | A | 86.5% | 14/01/2026 |
| 6 | Lb0300lpb2025001807 | Big Canteen | No.18-19, Lot 4785-4786 (S/L 18-19), Blk 233 Knld, Ground Floor, Westfield Points Commercial Centre, Batu 6 1/2, Jalan Penrissen, 93250 Kuching | Not Available | A | 86.5% | 14/01/2026 |
| 7 | Lpb004397 | Serapi Corner | Nos. 230 - 231, Lots 2051 - 2052, Blk 233 Knld Pekan Batu 7 (Kota Sentosa) Jalan Penrissen, Kuching. | A | A | 91.5% | 16/01/2026 |
| 8 | Lb0300lpb2017000381 | Dar Zen Food Centre | Lot 1635 (S/L 54 Block D) Block 46 Kcld, G/F, Sentosa Parade Jalan Kuching/ Serian 93250 Kuching | A | A | 87.5% | 16/01/2026 |
| 9 | Lb0300lpb2017000382 | Dar Zen Food Centre | Lot 1636 (S/L 55 Block C ) Block 46 Kcld, G/F, Sentosa Parade Jalan Kuching/ Serian 93250 Kuching | A | A | 87.5% | 16/01/2026 |
| 10 | Lb0300lpb2020000951 | Atmosferah Restaurant (Kch) | No. 6-7, Lot 1685-1686 (S/L 6-7) Blk 46 Kcld, Ground Floor, Sentosa Parade, Batu 7, Jalan Penrissen 93250 Kuching | A | A | 88.5% | 16/01/2026 |
| 11 | Lb0300lpb2015000067 | Asma Cake House Enterprise | No. 226, Lot 2056, Block 233 Knld Pekan Batu 7 (Kota Sentosa) Jalan Penrissen 93250 Kuching | A | A | 95.5% | 16/01/2026 |
| 12 | Lb0300lpb2025001803 | Makan Jom! (Mou Ventures Company) | No. 201, Lot 7087 (S/L 87), Block 225 Knld, Ground Floor, Pines Square, Lrg Pines Square 1b2d, Jalan Batu Kawa, 93250 Kuching | Not Available | A | 88% | 21/01/2026 |
| 13 | Lb0300lpb2024001560 | Desserto Ice Cream | No. 14, Lot 6856 (S/L 14), Block 225 Knld, G/F, Pines Square, Jalan Batu Kawa, 93250 Kuching | A | A | 95.5% | 21/01/2026 |
| 14 | Lb0300lpb2025001805 | Sugarbun (Century Inn Sdn Bhd) | No. 70, Lot 6559 (S/L 8), Block 225 Knld, Ground Floor, Ixora Residence, Jalan Desa Wira, 93250 Kuching | Not Available | A | 91.5% | 26/01/2026 |
| 15 | Lb0300lpb2024001661 | Bread Corner Bakery (Desa Wira) | No. 75, Lot 6564 (S/L 13), Block 225 Knld, Ground Floor, Ixora Residence, Jalan Desa Wira, 93250 Kuching | A | A | 96% | 26/01/2026 |
| 16 | Lb0300lpb2025001806 | Zuspresso (Pines Square) | No. 106, Lot 6934 (S/L 48), Block 225 Knld, Ground Floor, Pines Square, Jalan Batu Kawa 93250 Kuching | Not Available | A | 96.5% | 27/01/2026 |
| 17 | Lb0300lpb2025001809 | Fusen Café | No. 96, Lot 5926 (S/L 18), Block 225 Knld Ground Floor, Kuching City Mall Commercial Centre Jln Tan Sri Datuk Amar Wee Boon Ping 93250 Kuching | Not Available | A | 90.5% | 27/01/2026 |
| 18 | Lb0300lpb2016000214 | Phd Batu Kawah | Grd Flr, Cg 101-102, Lot 2632 (Spa No G2-G-19(A), G2-G-20(D)) Batu Kawah New Township 93050 Kuching | A | A | 95.5% | 28/01/2026 |
| 19 | Lpb004418 | Hapi Cafe | Cf106, Lot 2631, Batu Kawah New Township Jalan Batu Kawa Kuching | B | A | 85% | 28/01/2026 |
| 20 | Lpb003109 | Sugarbun | No. 748 - 749, Lot 11093, Matang Jaya Batu 4, Jalan Matang Kuching | A | A | 95.5% | 29/01/2026 |
| 21 | Lpb003108 | Sugarbun (Y&S Golden Star) | No. 748 - 749, Lot 11093, Matang Jaya Batu 4, Jalan Matang Kuching | A | A | 95.5% | 29/01/2026 |
| 22 | Lpb004375 | Sugarbee Bakery | No. 747, Lot 9299, Sec 65 Ktld (Blk E Unit 47g) Matang Jaya, Batu 4 Jalan Matang, Kuching | A | A | 95.5% | 29/01/2026 |
| 23 | Lb0300lpb2022001281 | Meals Maker | No. 739, Lot 9305, Section 65 Ktld, Ground Floor, Matang Jaya, Batu 4, Jalan Matang 93050 Kuching | A | A | 85% | 29/01/2026 |
| 24 | Lb0300lpb2024001648 | Kueh And Desserts | No. 397, Lot 9797 (S/L 45), Section 65 Ktld, Ground Floor, Taman Lee Ling, Batu 4, Jalan Matang, 93050 Kuching | A | A | 85.5% | 29/01/2026 |
| 25 | Lpb004588 | Kfc Matang | No. 760, Lot 11094, Matang Jaya Batu 4, Jalan Matang Kuching | A | A | 98.5% | 29/01/2026 |
| 26 | Lb0300lpb2023001475 | Kafe Jom Ngopi | No. 340, Lot 9750, Section 65 Ktld, Ground Floor, Taman Lee Ling, Batu 4, Jalan Matang, 93050 Kuching | B | A | 87% | 29/01/2026 |
| 27 | Lpb002470 | Bismi Cafe | No. 706, Matang Jaya Batu 4, Jalan Matang Kuching | A | A | 86% | 29/01/2026 |
